Men's singles draw
Round 2
COUNTRY | SEED | COUNTRY | SEED | ||||
---|---|---|---|---|---|---|---|
Nadal | Spa | 1 | v | Andujar | Spa | ||
Veic | Cro | v | Davydenko | Rus | 28 | ||
Querrey | US | 24 | v | Ljubicic | Cro | ||
Malisse | Bel | v | Verdasco | Spa | 16 | ||
Fish | US | 10 | v | Haase | Ned | ||
Chardy | Fra | v | Simon | Fra | 18 | ||
Baghdatis | Cyp | 27 | v | Mayer | Arg | ||
Ramos-Vinolas | Spa | v | Soderling | Swe | 5 | ||
Murray | GB | 4 | v | Bolelli | Ita | ||
Clement | Fra | v | Berrer | Ger | |||
Dolgopolov | Ukr | 21 | v | Haider-Maurer | Aut | ||
Kamke | Ger | v | Troicki | Ser | 15 | ||
Kubot | Pol | v | Berlocq | Arg | |||
v | Mayer | Ger | 20 | ||||
Anderson | SA | 32 | v | Ignacio Chela | Arg | ||
Rosol | Cze | v | Melzer | Aut | 8 | ||
Ferrer | Spa | 7 | v | Benneteau | Fra | ||
Nishikori | Jpn | v | Stakhovsky | Ukr | 31 | ||
Darcis | Bel | v | Petzschner | Ger | |||
Rufin | Fra | v | Monfils | Fra | 9 | ||
Wawrinka | Swi | 14 | v | Schoorel | Ned | ||
Andreev | Rus | v | Tsonga | Fra | 17 | ||
Tipsarevic | Ser | 29 | v | Riba | Spa | ||
Teixeira | Fra | v | Federer | Swi | 3 | ||
Robert | Fra | v | Fognini | Ita | |||
Ilhan | Tur | v | Garcia-Lopez | Spa | 30 | ||
Ramirez Hidalgo | Spa | v | Montanes | Spa | |||
Kukushkin | Kaz | v | Youzhny | Rus | 12 | ||
Gasquet | Fra | 13 | v | Granollers-Pujol | Spa | ||
Seppi | Ita | v | Bellucci | Brz | 23 | ||
Del Potro | Arg | 25 | v | Kavcic | Slo | ||
Hanescu | Rom | v | Djokovic | Ser | 2 |
Round 1
COUNTRY | SEED | COUNTRY | SEED | ||||
---|---|---|---|---|---|---|---|
Nadal | Spa | 1 | bt | Isner | US | ||
Andujar | Spa | bt | Giraldo | Col | |||
Veic | Cro | bt | Cuevas | Uru | |||
Davydenko | Rus | 28 | bt | Gremelmayr | Ger | ||
Querrey | US | 24 | bt | Kohlschreiber | Ger | ||
Ljubicic | Cro | bt | Devvarman | Ind | |||
Malisse | Bel | bt | Tursunov | Rus | |||
Verdasco | Spa | 16 | bt | Monaco | Arg | ||
Fish | US | 10 | bt | Mello | Brz | ||
Haase | Ned | bt | Gimeno-Traver | Spa | |||
Chardy | Fra | bt | Dimitrov | Bul | |||
Simon | Fra | 18 | bt | Russell | US | ||
Baghdatis | Cyp | 27 | bt | Gil | Por | ||
Mayer | Arg | bt | Brown | Ger | |||
Ramos-Vinolas | Spa | bt | Marti | Spa | |||
Soderling | Swe | 5 | bt | Harrison | US | ||
Murray | GB | 4 | bt | Prodon | Fra | ||
Bolelli | Ita | bt | Dancevic | Can | |||
Clement | Fra | bt | Volandri | Ita | |||
Berrer | Ger | bt | Raonic | Can | 26 | ||
Dolgopolov | Ukr | 21 | bt | Schuettler | Ger | ||
Haider-Maurer | Aut | bt | Sweeting | US | |||
Kamke | Ger | bt | Rochus | Bel | |||
Troicki | Ser | 15 | bt | Reister | Ger | ||
Kubot | Pol | bt | Almagro | Spa | 11 | ||
Berlocq | Arg | bt | Tomic | Aus | |||
Falla | Col | bt | Starace | Ita | |||
Mayer | Ger | 20 | bt | Kunitsyn | Rus | ||
Anderson | SA | 32 | bt | Mahut | Fra | ||
Ignacio Chela | Arg | bt | Smyczek | US | |||
Rosol | Cze | bt | Roger-Vasselin | Fra | |||
Melzer | Aut | 8 | bt | Beck | Ger | ||
Ferrer | Spa | 7 | bt | Nieminen | Fin | ||
Benneteau | Fra | bt | Machado | Por | |||
Nishikori | Jpn | bt | Lu | Tpe | |||
Stakhovsky | Ukr | 31 | bt | Guez | Fra | ||
Darcis | Bel | bt | Llodra | Fra | 22 | ||
Petzschner | Ger | bt | Zverev | Ger | |||
Rufin | Fra | bt | Mannarino | Fra | |||
Monfils | Fra | 9 | bt | Phau | Ger | ||
Wawrinka | Swi | 14 | bt | Gensse | Fra | ||
Schoorel | Ned | bt | Gonzalez | Arg | |||
Andreev | Rus | bt | Serra | Fra | |||
Tsonga | Fra | 17 | bt | Hajek | Cze | ||
Tipsarevic | Ser | 29 | bt | Dabul | Arg | ||
Riba | Spa | bt | Dodig | Cro | |||
Teixeira | Fra | bt | Millot | Fra | |||
Federer | Swi | 3 | bt | Lopez | Spa | ||
Robert | Fra | bt | Berdych | Cze | 6 | ||
Fognini | Ita | bt | Istomin | Uzb | |||
Ilhan | Tur | bt | Haas | Ger | |||
Garcia-Lopez | Spa | 30 | bt | Kendrick | US | ||
Ramirez Hidalgo | Spa | bt | Cilic | Cro | 19 | ||
Montanes | Spa | bt | Gicquel | Fra | |||
Kukushkin | Kaz | bt | Brands | Ger | |||
Youzhny | Rus | 12 | bt | Soeda | Jpn | ||
Gasquet | Fra | 13 | bt | Stepanek | Cze | ||
Granollers-Pujol | Spa | bt | Bogomolov Jr. | US | |||
Seppi | Ita | bt | Gabashvili | Rus | |||
Bellucci | Brz | 23 | bt | Golubev | Kaz | ||
Del Potro | Arg | 25 | bt | Karlovic | Cro | ||
Kavcic | Slo | bt | Gulbis | Lat | |||
Hanescu | Rom | bt | Paire | Fra | |||
Djokovic | Ser | 2 | bt | De Bakker | Ned |
No comments:
Post a Comment